Usage Statistics for almawood.alhakeem.com

Summary Period: May 2010
Generated 01-Jun-2010 02:07 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 41824
Total Files 30418
Total Pages 14768
Total Visits 2948
Total KBytes 1043470
Total Unique Sites 1723
Total Unique URLs 1318
Total Unique Referrers 745
Total Unique User Agents 769
. Avg Max
Hits per Hour 56 1758
Hits per Day 1349 5610
Files per Day 981 2113
Pages per Day 476 3523
Sites per Day 55 124
Visits per Day 95 171
KBytes per Day 33660 222394
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 72.73% 30418
Code 206 - Partial Content 0.51% 214
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 19.49% 8151
Code 400 - Bad Request 0.05% 20
Code 403 - Forbidden 0.72% 303
Code 404 - Not Found 6.47% 2705
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.01% 5

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 865 2.07% 661 2.17% 315 2.13% 82 2.78% 64 3.71% 30325 2.91%
2 1310 3.13% 1134 3.73% 380 2.57% 83 2.82% 86 4.99% 29528 2.83%
3 1321 3.16% 1105 3.63% 321 2.17% 78 2.65% 68 3.95% 19383 1.86%
4 1090 2.61% 744 2.45% 268 1.81% 74 2.51% 80 4.64% 28394 2.72%
5 800 1.91% 636 2.09% 259 1.75% 72 2.44% 78 4.53% 19857 1.90%
6 5610 13.41% 2113 6.95% 3523 23.86% 171 5.80% 84 4.88% 222394 21.31%
7 2961 7.08% 1093 3.59% 1448 9.80% 87 2.95% 74 4.29% 18428 1.77%
8 1376 3.29% 1088 3.58% 321 2.17% 79 2.68% 74 4.29% 20586 1.97%
9 1243 2.97% 901 2.96% 345 2.34% 84 2.85% 74 4.29% 30674 2.94%
10 841 2.01% 702 2.31% 302 2.04% 88 2.99% 68 3.95% 20206 1.94%
11 1335 3.19% 1178 3.87% 268 1.81% 105 3.56% 82 4.76% 20393 1.95%
12 944 2.26% 766 2.52% 274 1.86% 99 3.36% 86 4.99% 20386 1.95%
13 855 2.04% 741 2.44% 293 1.98% 89 3.02% 69 4.00% 16346 1.57%
14 796 1.90% 648 2.13% 261 1.77% 85 2.88% 75 4.35% 15408 1.48%
15 913 2.18% 744 2.45% 236 1.60% 87 2.95% 87 5.05% 17739 1.70%
16 1099 2.63% 958 3.15% 297 2.01% 106 3.60% 96 5.57% 24534 2.35%
17 998 2.39% 866 2.85% 292 1.98% 92 3.12% 76 4.41% 18754 1.80%
18 816 1.95% 648 2.13% 203 1.37% 86 2.92% 64 3.71% 13429 1.29%
19 1082 2.59% 920 3.02% 472 3.20% 120 4.07% 84 4.88% 19614 1.88%
20 1477 3.53% 1219 4.01% 341 2.31% 93 3.15% 88 5.11% 23401 2.24%
21 1768 4.23% 1581 5.20% 1141 7.73% 84 2.85% 70 4.06% 53547 5.13%
22 1101 2.63% 953 3.13% 311 2.11% 83 2.82% 82 4.76% 17052 1.63%
23 2116 5.06% 1772 5.83% 398 2.70% 133 4.51% 124 7.20% 49069 4.70%
24 951 2.27% 814 2.68% 376 2.55% 123 4.17% 108 6.27% 22595 2.17%
25 1265 3.02% 630 2.07% 313 2.12% 122 4.14% 113 6.56% 27586 2.64%
26 1128 2.70% 1007 3.31% 271 1.84% 92 3.12% 96 5.57% 21219 2.03%
27 1154 2.76% 953 3.13% 269 1.82% 96 3.26% 112 6.50% 66887 6.41%
28 1109 2.65% 954 3.14% 342 2.32% 83 2.82% 100 5.80% 24322 2.33%
29 1102 2.63% 916 3.01% 325 2.20% 96 3.26% 106 6.15% 33265 3.19%
30 1057 2.53% 859 2.82% 265 1.79% 94 3.19% 105 6.09% 55495 5.32%
31 1341 3.21% 1114 3.66% 338 2.29% 98 3.32% 112 6.50% 42654 4.09%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1318 3.15% 35 1095 3.60% 12 373 2.53% 2164 67071 6.43%
1 45 1405 3.36% 39 1218 4.00% 11 365 2.47% 796 24662 2.36%
2 62 1940 4.64% 49 1545 5.08% 16 510 3.45% 1080 33495 3.21%
3 67 2082 4.98% 51 1588 5.22% 13 423 2.86% 873 27073 2.59%
4 39 1237 2.96% 33 1023 3.36% 12 385 2.61% 837 25946 2.49%
5 51 1582 3.78% 38 1186 3.90% 12 376 2.55% 1026 31818 3.05%
6 32 1021 2.44% 28 868 2.85% 10 330 2.23% 893 27668 2.65%
7 65 2031 4.86% 56 1737 5.71% 14 440 2.98% 1657 51352 4.92%
8 61 1906 4.56% 51 1599 5.26% 15 480 3.25% 1084 33619 3.22%
9 62 1924 4.60% 52 1625 5.34% 11 363 2.46% 1217 37742 3.62%
10 50 1553 3.71% 42 1310 4.31% 12 398 2.70% 1995 61858 5.93%
11 58 1801 4.31% 48 1490 4.90% 11 348 2.36% 879 27245 2.61%
12 63 1974 4.72% 53 1649 5.42% 24 771 5.22% 3647 113063 10.84%
13 110 3411 8.16% 48 1506 4.95% 54 1674 11.34% 1835 56879 5.45%
14 70 2188 5.23% 57 1785 5.87% 19 602 4.08% 1679 52052 4.99%
15 41 1285 3.07% 32 992 3.26% 10 335 2.27% 1222 37888 3.63%
16 38 1181 2.82% 32 993 3.26% 13 418 2.83% 1156 35824 3.43%
17 61 1908 4.56% 53 1669 5.49% 40 1258 8.52% 2360 73155 7.01%
18 24 767 1.83% 19 618 2.03% 11 363 2.46% 345 10681 1.02%
19 42 1313 3.14% 22 701 2.30% 20 629 4.26% 446 13829 1.33%
20 75 2354 5.63% 29 903 2.97% 53 1644 11.13% 1842 57105 5.47%
21 79 2479 5.93% 42 1321 4.34% 26 826 5.59% 3065 95004 9.10%
22 55 1708 4.08% 24 769 2.53% 30 956 6.47% 691 21421 2.05%
23 46 1456 3.48% 39 1228 4.04% 16 501 3.39% 872 27021 2.59%

Top 30 of 1318 Total URLs
# Hits KBytes URL
1 967 2.31% 20537 1.97% /
2 716 1.71% 5301 0.51% /books/back1.jpg
3 350 0.84% 83912 8.04% /lohat/l/05.jpg
4 339 0.81% 3002 0.29% /image/012over.jpg
5 331 0.79% 2941 0.28% /image/017over.jpg
6 330 0.79% 2952 0.28% /image/022over.jpg
7 326 0.78% 3120 0.30% /image/012up.jpg
8 326 0.78% 3137 0.30% /image/017up.jpg
9 323 0.77% 2903 0.28% /image/027over.jpg
10 321 0.77% 3079 0.30% /image/022up.jpg
11 319 0.76% 2943 0.28% /image/032over.jpg
12 315 0.75% 3113 0.30% /image/032up.jpg
13 315 0.75% 2866 0.27% /image/037over.jpg
14 314 0.75% 3038 0.29% /image/027up.jpg
15 310 0.74% 2882 0.28% /image/042over.jpg
16 305 0.73% 2926 0.28% /image/037up.jpg
17 301 0.72% 2804 0.27% /image/047over.jpg
18 300 0.72% 2916 0.28% /image/052over.jpg
19 298 0.71% 2968 0.28% /image/042up.jpg
20 296 0.71% 3679 0.35% /image/001.jpg
21 291 0.70% 2896 0.28% /image/047up.jpg
22 289 0.69% 204 0.02% /image/002.gif
23 286 0.68% 2622 0.25% /image/004.gif
24 285 0.68% 955 0.09% /image/003.gif
25 285 0.68% 2967 0.28% /image/052up.jpg
26 284 0.68% 2296 0.22% /image/005.gif
27 282 0.67% 2210 0.21% /image/008.jpg
28 280 0.67% 2102 0.20% /image/018.jpg
29 279 0.67% 2075 0.20% /image/023.jpg
30 274 0.66% 2057 0.20% /image/013.jpg

Top 10 of 1318 Total URLs By KBytes
# Hits KBytes URL
1 350 0.84% 83912 8.04% /lohat/l/05.jpg
2 20 0.05% 60258 5.77% /sounds/rm/003_2.rm
3 13 0.03% 54284 5.20% /sounds/rm/005_2.rm
4 967 2.31% 20537 1.97% /
5 41 0.10% 16947 1.62% /sounds/rm/mahdi20.rm
6 7 0.02% 16802 1.61% /sounds/rm/mahdi44.rm
7 16 0.04% 15149 1.45% /sounds/rm/002_2.rm
8 16 0.04% 13618 1.31% /sounds/rm/mahdi28.rm
9 171 0.41% 13558 1.30% /books/
10 24 0.06% 13414 1.29% /sounds/rm/004_2.rm

Top 10 of 517 Total Entry Pages
# Hits Visits URL
1 967 2.31% 570 19.68% /
2 115 0.27% 92 3.18% /bohoth/38.htm
3 171 0.41% 61 2.11% /books/
4 78 0.19% 59 2.04% /books/weladat02/03.htm
5 68 0.16% 49 1.69% /books/aseralthhor/05.html
6 122 0.29% 43 1.48% /sounds/
7 44 0.11% 34 1.17% /books/algibeh2/01.htm
8 41 0.10% 32 1.10% /books/mohadarat1/02.htm
9 46 0.11% 32 1.10% /sira/m5.htm
10 57 0.14% 30 1.04% /books/ebtlaat/

Top 10 of 622 Total Exit Pages
# Hits Visits URL
1 967 2.31% 437 15.07% /
2 115 0.27% 93 3.21% /bohoth/38.htm
3 78 0.19% 60 2.07% /books/weladat02/03.htm
4 171 0.41% 58 2.00% /books/
5 122 0.29% 52 1.79% /sounds/
6 68 0.16% 50 1.72% /books/aseralthhor/05.html
7 89 0.21% 44 1.52% /estefta/
8 41 0.10% 32 1.10% /books/mohadarat1/02.htm
9 44 0.11% 30 1.03% /books/algibeh2/01.htm
10 57 0.14% 29 1.00% /books/ebtlaat/

Top 30 of 1723 Total Sites
# Hits Files KBytes Visits Hostname
1 5101 12.20% 3774 12.41% 124472 11.93% 398 13.50% b3091130.crawl.yahoo.net
2 4058 9.70% 844 2.77% 126394 12.11% 85 2.88% 78.93.104.22
3 1735 4.15% 3 0.01% 562 0.05% 1 0.03% 78.93.119.245
4 881 2.11% 871 2.86% 42838 4.11% 1 0.03% xeron.cronosit.lv
5 712 1.70% 645 2.12% 82192 7.88% 7 0.24% 78.93.92.182
6 599 1.43% 116 0.38% 3338 0.32% 3 0.10% 109.110.96.5
7 385 0.92% 295 0.97% 3691 0.35% 13 0.44% 109.205.112.114
8 297 0.71% 287 0.94% 4046 0.39% 7 0.24% system-79-141-23-245.uplink-perl.com
9 281 0.67% 187 0.61% 1769 0.17% 6 0.20% 80.191.15.28
10 275 0.66% 156 0.51% 5975 0.57% 1 0.03% 41.140.252.1
11 267 0.64% 107 0.35% 6949 0.67% 1 0.03% rrcs-97-77-198-19.sw.biz.rr.com
12 264 0.63% 179 0.59% 2168 0.21% 2 0.07% 62.150.227.153
13 252 0.60% 212 0.70% 552 0.05% 127 4.31% 65.55.108.242
14 238 0.57% 110 0.36% 5045 0.48% 78 2.65% crawl-66-249-71-131.googlebot.com
15 224 0.54% 189 0.62% 2475 0.24% 4 0.14% 83.136.59.137
16 222 0.53% 184 0.60% 394 0.04% 114 3.87% msnbot-65-55-108-241.search.msn.com
17 215 0.51% 206 0.68% 2980 0.29% 12 0.41% 85.195.133.42.satgate.net
18 213 0.51% 115 0.38% 1586 0.15% 1 0.03% 77.30.229.66.dynamic.saudi.net.sa
19 208 0.50% 203 0.67% 2635 0.25% 8 0.27% bsn-77-200-114.dial-up.dsl.siol.net
20 199 0.48% 199 0.65% 2023 0.19% 2 0.07% pool-96-224-99-218.nycmny.east.verizon.net
21 197 0.47% 13 0.04% 114 0.01% 1 0.03% 78.38.210.212
22 192 0.46% 191 0.63% 8069 0.77% 1 0.03% 188.158.106.115
23 192 0.46% 175 0.58% 3193 0.31% 3 0.10% 78.108.169.10
24 189 0.45% 160 0.53% 3894 0.37% 13 0.44% f049120251.adsl.alicedsl.de
25 183 0.44% 109 0.36% 6010 0.58% 1 0.03% 77.31.192.81.dynamic.saudi.net.sa
26 179 0.43% 175 0.58% 1898 0.18% 2 0.07% hd5e2615c.gavlegardarna.gavle.to
27 168 0.40% 164 0.54% 2320 0.22% 4 0.14% 212-118-142-76.saudi.net.sa
28 167 0.40% 138 0.45% 2039 0.20% 2 0.07% 70-24-62-86.digitalskys.com
29 166 0.40% 163 0.54% 5410 0.52% 7 0.24% 85.195.133.39.satgate.net
30 161 0.38% 142 0.47% 39459 3.78% 1 0.03% 81.85.202.118

Top 10 of 1723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4058 9.70% 844 2.77% 126394 12.11% 85 2.88% 78.93.104.22
2 5101 12.20% 3774 12.41% 124472 11.93% 398 13.50% b3091130.crawl.yahoo.net
3 712 1.70% 645 2.12% 82192 7.88% 7 0.24% 78.93.92.182
4 881 2.11% 871 2.86% 42838 4.11% 1 0.03% xeron.cronosit.lv
5 161 0.38% 142 0.47% 39459 3.78% 1 0.03% 81.85.202.118
6 109 0.26% 104 0.34% 35626 3.41% 4 0.14% bsn-77-200-113.dial-up.dsl.siol.net
7 24 0.06% 24 0.08% 18647 1.79% 1 0.03% 109.63.7.1
8 81 0.19% 81 0.27% 14356 1.38% 1 0.03% 188.249.8.125
9 121 0.29% 120 0.39% 12793 1.23% 1 0.03% 109.70.69.5
10 51 0.12% 41 0.13% 10704 1.03% 0 0.00% 81.12.20.180

Top 30 of 745 Total Referrers
# Hits Referrer
1 8433 20.16% - (Direct Request)
2 253 0.60% http://www.almawood.net/
3 200 0.48% http://www.google.com/search
4 185 0.44% http://www.google.com.sa/search
5 115 0.27% http://www.gedichte-treff.de
6 115 0.27% http://www.info-pflege.de/pflegedienste/
7 115 0.27% http://www.stil-outlet.de
8 73 0.17% http://translate.googleusercontent.com/translate_c
9 65 0.16% http://almawood.net/
10 56 0.13% http://www.google.ae/search
11 51 0.12% http://search.yahoo.com/search
12 48 0.11% http://www.babolhoda.blogfa.com/
13 47 0.11% http://search.conduit.com/Results.aspx
14 46 0.11% http://www.google.com/custom
15 45 0.11% http://www.google.com/url
16 37 0.09% http://www.parsian66.blogfa.com/8803.aspx
17 36 0.09% http://www.google.com.eg/search
18 34 0.08% http://www.google.com/cse
19 34 0.08% http://www.google.com/imgres
20 30 0.07% http://babolhoda.blogfa.com/
21 27 0.06% http://azam-jabbar.persianblog.ir/1387/5/
22 25 0.06% http://www.google.com.eg/url
23 24 0.06% http://javanweb.mihanblog.com/post/83
24 24 0.06% http://www.modir67-87.blogfa.com/
25 23 0.05% http://www.google.com.kw/search
26 21 0.05% http://emam-12.blogfa.com/
27 21 0.05% http://webcache.googleusercontent.com/search
28 20 0.05% http://www.google.com.bh/url
29 19 0.05% http://www.google.com.bh/search
30 19 0.05% http://www.google.fr/search

Top 20 of 680 Total Search Strings
# Hits Search String
1 40 4.62% الموعود
2 14 1.62% كتاب الغيبة
3 10 1.16% تقسيم الميراث
4 8 0.92% الغيبة الصغرى
5 7 0.81% الميراث
6 7 0.81% الميراث عند الشيعة
7 7 0.81% نسب الامام المهدي
8 6 0.69% احاديث الامام المهدي
9 6 0.69% الغيبة الصغرى للامام المهدي
10 6 0.69% الغيبه الصغري
11 5 0.58% الغيبه الصغرى
12 5 0.58% المخلص الموعود
13 5 0.58% المهدي الموعود
14 5 0.58% قضايا العصر
15 5 0.58% كتاب الغيبه
16 5 0.58% نسب المهدي
17 4 0.46% أحاديث المهدي
18 4 0.46% موقع الموعود
19 4 0.46% åæ ÇáÐí ÎáÞ ÇáãæÊ æÇáÍíÇÉ
20 3 0.35% ÇáãíÑÇË

Top 15 of 769 Total User Agents
# Hits User Agent
1 6092 14.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
2 5039 12.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 2565 6.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1284 3.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 934 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
6 881 2.11% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
7 794 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
8 770 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 628 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
10 617 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 531 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 495 1.18% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 440 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 423 1.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 392 0.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for May 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 22563 53.95% 15315 50.35% 598128 57.32% Unresolved/Unknown
2 8906 21.29% 7125 23.42% 221566 21.23% Network (net)
3 4118 9.85% 2718 8.94% 73544 7.05% Commercial (com)
4 2700 6.46% 2249 7.39% 54397 5.21% Saudi Arabia
5 881 2.11% 871 2.86% 42838 4.11% Latvia
6 506 1.21% 445 1.46% 16917 1.62% Germany
7 394 0.94% 379 1.25% 4659 0.45% Netherlands
8 179 0.43% 175 0.58% 1898 0.18% Tonga
9 171 0.41% 167 0.55% 1897 0.18% Sweden
10 168 0.40% 104 0.34% 1238 0.12% Turkey
11 123 0.29% 104 0.34% 1327 0.13% Non-Profit (org)
12 102 0.24% 102 0.34% 1017 0.10% Address Routing (arpa)
13 102 0.24% 99 0.33% 1127 0.11% Switzerland
14 102 0.24% 102 0.34% 1116 0.11% Thailand
15 97 0.23% 92 0.30% 1068 0.10% Spain
16 83 0.20% 78 0.26% 912 0.09% Morocco
17 77 0.18% 75 0.25% 2103 0.20% Iran
18 73 0.17% 73 0.24% 787 0.08% Australia
19 70 0.17% 69 0.23% 702 0.07% France
20 54 0.13% 39 0.13% 2795 0.27% Syrian Arab Republic
21 49 0.12% 45 0.15% 7703 0.74% Austria
22 47 0.11% 38 0.12% 925 0.09% Jordan
23 46 0.11% 19 0.06% 454 0.04% United Arab Emirates
24 39 0.09% 33 0.11% 636 0.06% Egypt
25 26 0.06% 14 0.05% 232 0.02% Russian Federation
26 25 0.06% 20 0.07% 122 0.01% United Kingdom
27 23 0.05% 15 0.05% 340 0.03% Canada
28 16 0.04% 4 0.01% 138 0.01% Japan
29 13 0.03% 8 0.03% 425 0.04% Belgium
30 13 0.03% 11 0.04% 332 0.03% Tuvalu


Generated by Webalizer Version 2.20