Usage Statistics for almawood.alhakeem.com

Summary Period: February 2012
Generated 01-Mar-2012 02:07 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 59384
Total Files 44351
Total Pages 16063
Total Visits 9397
Total KBytes 1397596
Total Unique Sites 6134
Total Unique URLs 1306
Total Unique Referrers 1021
Total Unique User Agents 1756
. Avg Max
Hits per Hour 85 570
Hits per Day 2047 3057
Files per Day 1529 2327
Pages per Day 553 855
Sites per Day 211 362
Visits per Day 324 379
KBytes per Day 48193 98955
Hits by Response Code
Undefined response code 0.02% 11
Code 200 - OK 74.69% 44351
Code 206 - Partial Content 0.78% 462
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 8.36% 4967
Code 403 - Forbidden 0.25% 148
Code 404 - Not Found 15.88% 9428

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1812 3.05% 1314 2.96% 588 3.66% 376 4.00% 362 5.90% 42475 3.04%
2 2922 4.92% 2219 5.00% 517 3.22% 361 3.84% 329 5.36% 69543 4.98%
3 1924 3.24% 1462 3.30% 572 3.56% 320 3.41% 315 5.14% 41333 2.96%
4 1664 2.80% 1227 2.77% 504 3.14% 319 3.39% 303 4.94% 31318 2.24%
5 2583 4.35% 1805 4.07% 644 4.01% 342 3.64% 312 5.09% 49999 3.58%
6 2023 3.41% 1463 3.30% 524 3.26% 371 3.95% 312 5.09% 45483 3.25%
7 1456 2.45% 1127 2.54% 451 2.81% 263 2.80% 257 4.19% 29891 2.14%
8 2064 3.48% 1651 3.72% 466 2.90% 313 3.33% 277 4.52% 38668 2.77%
9 1503 2.53% 1056 2.38% 506 3.15% 301 3.20% 283 4.61% 34462 2.47%
10 2656 4.47% 1999 4.51% 763 4.75% 379 4.03% 318 5.18% 98955 7.08%
11 1738 2.93% 1272 2.87% 542 3.37% 352 3.75% 319 5.20% 81946 5.86%
12 1925 3.24% 1503 3.39% 510 3.17% 363 3.86% 321 5.23% 66894 4.79%
13 2003 3.37% 1594 3.59% 484 3.01% 307 3.27% 257 4.19% 54024 3.87%
14 1503 2.53% 1038 2.34% 507 3.16% 328 3.49% 303 4.94% 32886 2.35%
15 3057 5.15% 2327 5.25% 855 5.32% 355 3.78% 309 5.04% 45206 3.23%
16 2714 4.57% 1853 4.18% 569 3.54% 362 3.85% 342 5.58% 42318 3.03%
17 1778 2.99% 1245 2.81% 490 3.05% 336 3.58% 348 5.67% 27199 1.95%
18 2207 3.72% 1689 3.81% 516 3.21% 333 3.54% 308 5.02% 54669 3.91%
19 2201 3.71% 1504 3.39% 582 3.62% 310 3.30% 291 4.74% 42110 3.01%
20 2044 3.44% 1553 3.50% 579 3.60% 322 3.43% 305 4.97% 42290 3.03%
21 1875 3.16% 1376 3.10% 479 2.98% 305 3.25% 283 4.61% 30923 2.21%
22 2246 3.78% 1719 3.88% 765 4.76% 285 3.03% 295 4.81% 50200 3.59%
23 1968 3.31% 1607 3.62% 592 3.69% 280 2.98% 268 4.37% 85164 6.09%
24 2249 3.79% 1810 4.08% 718 4.47% 302 3.21% 297 4.84% 67996 4.87%
25 1715 2.89% 1250 2.82% 408 2.54% 304 3.24% 277 4.52% 33534 2.40%
26 2232 3.76% 1745 3.93% 481 2.99% 321 3.42% 295 4.81% 46847 3.35%
27 1922 3.24% 1351 3.05% 487 3.03% 306 3.26% 271 4.42% 35281 2.52%
28 1783 3.00% 1370 3.09% 473 2.94% 311 3.31% 287 4.68% 36285 2.60%
29 1617 2.72% 1222 2.76% 491 3.06% 292 3.11% 289 4.71% 39697 2.84%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2184 3.68% 53 1561 3.52% 29 866 5.39% 1885 54666 3.91%
1 71 2060 3.47% 51 1503 3.39% 22 644 4.01% 2252 65307 4.67%
2 95 2777 4.68% 75 2189 4.94% 22 646 4.02% 2194 63622 4.55%
3 113 3295 5.55% 65 1887 4.25% 22 656 4.08% 3068 88982 6.37%
4 93 2719 4.58% 68 1985 4.48% 24 722 4.49% 2407 69805 4.99%
5 85 2475 4.17% 67 1960 4.42% 21 621 3.87% 2074 60153 4.30%
6 110 3191 5.37% 83 2422 5.46% 21 626 3.90% 1761 51065 3.65%
7 96 2803 4.72% 76 2206 4.97% 22 663 4.13% 3157 91540 6.55%
8 80 2346 3.95% 62 1825 4.11% 20 599 3.73% 1621 47023 3.36%
9 139 4046 6.81% 111 3247 7.32% 25 743 4.63% 3751 108781 7.78%
10 137 3980 6.70% 98 2844 6.41% 28 823 5.12% 2940 85256 6.10%
11 98 2866 4.83% 75 2186 4.93% 25 732 4.56% 1997 57926 4.14%
12 127 3686 6.21% 101 2944 6.64% 27 798 4.97% 2402 69671 4.99%
13 109 3167 5.33% 75 2175 4.90% 28 831 5.17% 2128 61710 4.42%
14 115 3345 5.63% 92 2669 6.02% 34 1012 6.30% 2563 74318 5.32%
15 77 2251 3.79% 60 1766 3.98% 19 566 3.52% 1992 57756 4.13%
16 77 2233 3.76% 58 1695 3.82% 29 859 5.35% 1429 41449 2.97%
17 45 1306 2.20% 31 903 2.04% 13 403 2.51% 1342 38905 2.78%
18 35 1035 1.74% 26 760 1.71% 11 342 2.13% 753 21840 1.56%
19 44 1301 2.19% 31 907 2.05% 13 382 2.38% 826 23945 1.71%
20 29 861 1.45% 20 607 1.37% 12 376 2.34% 1006 29167 2.09%
21 40 1173 1.98% 27 796 1.79% 19 572 3.56% 1065 30871 2.21%
22 82 2391 4.03% 65 1896 4.27% 28 825 5.14% 2137 61959 4.43%
23 65 1893 3.19% 48 1418 3.20% 26 756 4.71% 1444 41877 3.00%

Top 30 of 1306 Total URLs
# Hits KBytes URL
1 4840 8.15% 33815 2.42% /books/back1.jpg
2 1229 2.07% 27001 1.93% /
3 984 1.66% 7565 0.54% /books/sonah/08.htm
4 501 0.84% 3730 0.27% /books/back.jpg
5 500 0.84% 74 0.01% /books/r.gif
6 457 0.77% 326 0.02% /books/1.jpg
7 457 0.77% 76 0.01% /books/3.gif
8 456 0.77% 3494 0.25% /bohoth/back1.jpg
9 456 0.77% 4006 0.29% /bohoth/r.jpg
10 453 0.76% 322 0.02% /books/2.jpg
11 445 0.75% 4249 0.30% /titel/003.jpg
12 440 0.74% 5040 0.36% /titel/004.jpg
13 439 0.74% 3714 0.27% /titel/005.jpg
14 436 0.73% 5354 0.38% /titel/006.jpg
15 436 0.73% 5300 0.38% /titel/008.jpg
16 436 0.73% 3466 0.25% /titel/010.jpg
17 435 0.73% 3538 0.25% /titel/r.jpg
18 427 0.72% 5467 0.39% /titel/001.jpg
19 355 0.60% 2524 0.18% /titel/a-01.jpg
20 350 0.59% 2521 0.18% /titel/a-02.jpg
21 314 0.53% 3207 0.23% /image/012over.jpg
22 313 0.53% 3206 0.23% /image/017over.jpg
23 312 0.53% 3154 0.23% /image/022over.jpg
24 310 0.52% 3370 0.24% /image/017up.jpg
25 308 0.52% 3350 0.24% /image/012up.jpg
26 304 0.51% 4036 0.29% /image/001.jpg
27 303 0.51% 3125 0.22% /image/032over.jpg
28 302 0.51% 3263 0.23% /image/022up.jpg
29 302 0.51% 3085 0.22% /image/027over.jpg
30 302 0.51% 3057 0.22% /image/037over.jpg

Top 10 of 1306 Total URLs By KBytes
# Hits KBytes URL
1 12 0.02% 45263 3.24% /sounds/rm/005_2.rm
2 177 0.30% 44028 3.15% /lohat/l/05.jpg
3 4840 8.15% 33815 2.42% /books/back1.jpg
4 31 0.05% 30386 2.17% /sounds/rm/mahdi22.rm
5 1229 2.07% 27001 1.93% /
6 4 0.01% 22328 1.60% /sounds/rm/003_2.rm
7 68 0.11% 22099 1.58% /books/kalema/03.htm
8 295 0.50% 21825 1.56% /books/
9 79 0.13% 21607 1.55% /books/alamat/alaem.htm
10 291 0.49% 19966 1.43% /books/aseralthhor/03.html

Top 10 of 787 Total Entry Pages
# Hits Visits URL
1 984 1.66% 924 9.85% /books/sonah/08.htm
2 1229 2.07% 576 6.14% /
3 291 0.49% 225 2.40% /books/aseralthhor/03.html
4 245 0.41% 204 2.17% /books/aseralthhor/04.html
5 205 0.35% 180 1.92% /books/mohadarat2/01.htm
6 295 0.50% 167 1.78% /books/
7 210 0.35% 165 1.76% /books/aseralthhor/
8 165 0.28% 150 1.60% /bohoth/38.htm
9 179 0.30% 148 1.58% /books/sonah/07.htm
10 178 0.30% 141 1.50% /books/mokhles/

Top 10 of 799 Total Exit Pages
# Hits Visits URL
1 984 1.66% 914 9.79% /books/sonah/08.htm
2 1229 2.07% 465 4.98% /
3 291 0.49% 236 2.53% /books/aseralthhor/03.html
4 245 0.41% 210 2.25% /books/aseralthhor/04.html
5 205 0.35% 185 1.98% /books/mohadarat2/01.htm
6 165 0.28% 150 1.61% /bohoth/38.htm
7 295 0.50% 149 1.60% /books/
8 179 0.30% 137 1.47% /books/sonah/07.htm
9 134 0.23% 124 1.33% /books/mohadarat2/06.htm
10 141 0.24% 110 1.18% /books/mokhles/main.htm

Top 30 of 6134 Total Sites
# Hits Files KBytes Visits Hostname
1 1480 2.49% 805 1.82% 49150 3.52% 196 2.09% crawl-66-249-72-44.googlebot.com
2 733 1.23% 701 1.58% 24686 1.77% 1 0.01% 217.218.62.244
3 448 0.75% 395 0.89% 85039 6.08% 113 1.20% spider-199-21-99-74.yandex.com
4 407 0.69% 384 0.87% 4768 0.34% 9 0.10% 77.36.158.109
5 327 0.55% 322 0.73% 12227 0.87% 1 0.01% 188.159.33.6
6 306 0.52% 283 0.64% 4139 0.30% 14 0.15% 109.224.40.131
7 296 0.50% 286 0.64% 31261 2.24% 117 1.25% 178-137-16-47-lvv.broadband.kyivstar.net
8 282 0.47% 77 0.17% 1955 0.14% 3 0.03% 95.38.14.7
9 253 0.43% 243 0.55% 5756 0.41% 2 0.02% dsdf-4d0a21e1.pool.mediaways.net
10 253 0.43% 252 0.57% 5969 0.43% 4 0.04% dsdf-5d829b6d.pool.mediaways.net
11 252 0.42% 252 0.57% 2472 0.18% 4 0.04% 2.90.85.103
12 233 0.39% 225 0.51% 2809 0.20% 7 0.07% 109.224.40.133
13 232 0.39% 107 0.24% 1082 0.08% 1 0.01% 46.100.135.156
14 226 0.38% 32 0.07% 6161 0.44% 4 0.04% 109.224.41.2
15 222 0.37% 7 0.02% 971 0.07% 3 0.03% user23.85-195-51.netatonce.net
16 215 0.36% 2 0.00% 863 0.06% 1 0.01% adsl-89-189-95-110.dynamic.yemennet.ye
17 211 0.36% 76 0.17% 724 0.05% 1 0.01% 94.99.104.165.dynamic.saudi.net.sa
18 208 0.35% 160 0.36% 4012 0.29% 19 0.20% 82.137.200.49
19 198 0.33% 108 0.24% 1364 0.10% 3 0.03% 31-58-17-84.rasana.net
20 190 0.32% 118 0.27% 1413 0.10% 1 0.01% 46.100.132.231
21 188 0.32% 172 0.39% 2224 0.16% 13 0.14% 109.224.28.240
22 185 0.31% 183 0.41% 1944 0.14% 4 0.04% 5ac30535.bb.sky.com
23 166 0.28% 166 0.37% 1744 0.12% 4 0.04% adsl-75-45-67-3.dsl.sfldmi.sbcglobal.net
24 163 0.27% 146 0.33% 2286 0.16% 2 0.02% 41.105.42.82
25 161 0.27% 150 0.34% 3093 0.22% 6 0.06% 109.224.41.134
26 161 0.27% 134 0.30% 3150 0.23% 1 0.01% 94-194-248-234.zone8.bethere.co.uk
27 160 0.27% 34 0.08% 1386 0.10% 4 0.04% 109.224.29.243
28 152 0.26% 86 0.19% 979 0.07% 1 0.01% cm-24-121-109-139.flagstaff.az.npgco.com
29 143 0.24% 80 0.18% 861 0.06% 1 0.01% 159.0.15.44
30 141 0.24% 132 0.30% 7523 0.54% 6 0.06% 109.224.43.194

Top 10 of 6134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 448 0.75% 395 0.89% 85039 6.08% 113 1.20% spider-199-21-99-74.yandex.com
2 1480 2.49% 805 1.82% 49150 3.52% 196 2.09% crawl-66-249-72-44.googlebot.com
3 296 0.50% 286 0.64% 31261 2.24% 117 1.25% 178-137-16-47-lvv.broadband.kyivstar.net
4 36 0.06% 33 0.07% 30468 2.18% 1 0.01% 2.89.32.74
5 66 0.11% 59 0.13% 28557 2.04% 4 0.04% 109.224.12.248
6 45 0.08% 44 0.10% 25581 1.83% 1 0.01% c-69-247-153-120.hsd1.tn.comcast.net
7 21 0.04% 21 0.05% 25229 1.81% 0 0.00% 212.143.22.168
8 733 1.23% 701 1.58% 24686 1.77% 1 0.01% 217.218.62.244
9 82 0.14% 72 0.16% 14901 1.07% 5 0.05% 109.224.12.130
10 34 0.06% 33 0.07% 14488 1.04% 1 0.01% 57.232.238.178.static.giga-dns.com

Top 30 of 1021 Total Referrers
# Hits Referrer
1 15504 26.11% - (Direct Request)
2 809 1.36% http://www.google.com.sa/url
3 752 1.27% http://www.google.com/url
4 629 1.06% http://www.google.com/search
5 533 0.90% http://alihjm1111.maktoobblog.com/
6 387 0.65% http://www.google.iq/url
7 294 0.50% http://www.google.com.sa/search
8 288 0.48% http://www.google.com.eg/url
9 233 0.39% http://www.almawood.net/
10 143 0.24% http://www.google.jo/url
11 141 0.24% http://www.google.ae/url
12 126 0.21% http://www.google.co.ma/url
13 112 0.19% http://www.google.com.lb/url
14 105 0.18% http://www.google.com/m
15 90 0.15% http://www.google.com.bh/url
16 90 0.15% http://www.google.fr/url
17 85 0.14% http://www.google.com.kw/url
18 66 0.11% http://www.google.tn/url
19 55 0.09% http://almawood.net/
20 53 0.09% http://www.google.iq/search
21 52 0.09% http://search.conduit.com/Results.aspx
22 52 0.09% http://webcache.googleusercontent.com/search
23 49 0.08% http://www.google.com/m/search
24 48 0.08% http://www.google.com/cse
25 46 0.08% http://forum.haarpoint.net/
26 46 0.08% http://hotel-faq.de/
27 46 0.08% http://hotels-total.de/
28 46 0.08% http://netoptimize.de/
29 46 0.08% http://shop.stil-outlet.de/
30 46 0.08% http://studienbewerber.de/

Top 20 of 2812 Total Search Strings
# Hits Search String
1 680 15.12% السفياني
2 91 2.02% عصر الظهور
3 61 1.36% شكر وتقدير
4 59 1.31% متى يظهر المهدي
5 34 0.76% الصيحة
6 30 0.67% السفيانى
7 28 0.62% السفياني من هو
8 28 0.62% النفس الزكية
9 25 0.56% الامام المهدي عند السنة
10 25 0.56% الامام المهدي في القران
11 22 0.49% من هو السفياني
12 19 0.42% الامام المهدي في القرآن
13 17 0.38% من هو المهدي
14 16 0.36% تذكير
15 14 0.31% انتظار الفرج
16 14 0.31% قتل النفس الزكية
17 13 0.29% الغيبة الصغرى
18 13 0.29% المصادر
19 12 0.27% المهدي المنتظر
20 12 0.27% علائم الظهور

Top 15 of 1756 Total User Agents
# Hits User Agent
1 2870 4.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 2537 4.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1807 3.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 1567 2.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
5 1500 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1291 2.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 1221 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 1198 2.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 1060 1.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 950 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
11 835 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
12 824 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 799 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 733 1.23% Mozilla/5.0 (compatible; heritrix/1.14.4 +http://ce.yazduni.ac.ir)
15 640 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51

Usage by Country for February 2012

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 38885 65.48% 30160 68.00% 848983 60.75% Unresolved/Unknown
2 7684 12.94% 4706 10.61% 238037 17.03% Commercial (com)
3 6440 10.84% 5009 11.29% 197943 14.16% Network (net)
4 1583 2.67% 1174 2.65% 23997 1.72% Saudi Arabia
5 483 0.81% 288 0.65% 7023 0.50% Jordan
6 454 0.76% 428 0.97% 6748 0.48% Sweden
7 405 0.68% 143 0.32% 5196 0.37% Yemen
8 337 0.57% 285 0.64% 5841 0.42% United Arab Emirates
9 328 0.55% 270 0.61% 5808 0.42% Bahrain
10 305 0.51% 269 0.61% 5378 0.38% United Kingdom
11 277 0.47% 239 0.54% 3925 0.28% Germany
12 211 0.36% 186 0.42% 3422 0.24% Morocco
13 207 0.35% 192 0.43% 3191 0.23% Canada
14 200 0.34% 198 0.45% 4647 0.33% Iran
15 193 0.33% 166 0.37% 3543 0.25% Australia
16 183 0.31% 138 0.31% 3245 0.23% Lebanon
17 142 0.24% 110 0.25% 3520 0.25% Egypt
18 129 0.22% 96 0.22% 6270 0.45% New Zealand
19 125 0.21% 106 0.24% 1913 0.14% Italy
20 116 0.20% 93 0.21% 1612 0.12% Denmark
21 108 0.18% 97 0.22% 2400 0.17% Turkey
22 70 0.12% 67 0.15% 922 0.07% Pakistan
23 53 0.09% 43 0.10% 1239 0.09% France
24 51 0.09% 39 0.09% 2568 0.18% Russian Federation
25 39 0.07% 35 0.08% 932 0.07% Netherlands
26 34 0.06% 31 0.07% 525 0.04% Non-Profit (org)
27 34 0.06% 25 0.06% 372 0.03% Syrian Arab Republic
28 31 0.05% 23 0.05% 942 0.07% Norway
29 30 0.05% 19 0.04% 363 0.03% Switzerland
30 28 0.05% 26 0.06% 332 0.02% Bulgaria


Generated by Webalizer Version 2.20